<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molina Davis Counseling</title>
	<atom:link href="http://www.molinadaviscounseling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molinadaviscounseling.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 Jan 2011 22:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mindfulness Meditation &amp; Relaxation</title>
		<link>http://www.molinadaviscounseling.com/blog/2011/01/29/mindfulness-meditation-relaxation/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2011/01/29/mindfulness-meditation-relaxation/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:02:55 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent news]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/?p=65</guid>
		<description><![CDATA[A new article in the NY Times discusses how mindfulness meditation may provide great health benefits including:

reduced anxiety and stress (less gray matter in the amygdala)
improved learning and memory (by increased gray matter in the hippocampus)
improved/increased empathy
longer attention span
more energy
possibly reduced blood pressure

The idea behind mindfulness meditation is to allow your brain to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://well.blogs.nytimes.com/2011/01/28/how-meditation-may-change-the-brain/?ref=health">new article</a> in the NY Times discusses how mindfulness meditation may provide great health benefits including:</p>
<ul>
<li>reduced anxiety and stress (less gray matter in the amygdala)</li>
<li>improved learning and memory (by increased gray matter in the hippocampus)</li>
<li>improved/increased empathy</li>
<li>longer attention span</li>
<li>more energy</li>
<li>possibly reduced blood pressure</li>
</ul>
<p>The idea behind mindfulness meditation is to allow your brain to focus on the &#8216;here and now&#8217; rather than letting your thoughts drift elsewhere.  Here and now areas of focus can include your breath, how the floor or chair feels, temperature, an object, or imagery.</p>
<p>The ability to relax is important in effectively managing stress and anxiety. When we feel stressed, our bodies react with what is called the &#8220;fight or flight&#8221; response. Our muscles become tense, our heart and respiration rates increase, and with too much exposure to stressful situations, our normal physiological stress systems become exhausted.  You may have heard the phrase &#8220;<a href="http://www.mayoclinic.com/health/adrenal-fatigue/AN01583">adrenal fatigue</a>&#8220;, which may be a result of chronic stress.</p>
<p>Without the ability to relax, chronic stress or anxiety can lead to burnout, anger, irritability, depression, medical problems, lost time from work, relationship issues, and more.  Allowing yourself to deeply relax is the exact opposite of the &#8220;fight or flight&#8221; response. It allows your body the ability to experience a decrease in heart rate, respiration rate, blood pressure, muscle tension, and oxygen consumption.</p>
<p>There is much research already done to support the claim that meditation benefits ones health, but there is much more needed to confirm just how meditation and relaxation techniques directly affect the brain&#8217;s health over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2011/01/29/mindfulness-meditation-relaxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood Tracker Apps</title>
		<link>http://www.molinadaviscounseling.com/blog/2011/01/17/mood-tracker-apps/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2011/01/17/mood-tracker-apps/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:15:46 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent news]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/?p=51</guid>
		<description><![CDATA[Last week, I heard a health tip on NPR about mobile apps that can help you track your mood, sleep, and other health experiences.  Some can even provide behavior modification tips and relaxation techniques.  The full article can be read here. Tracking your own patterns and experiences can serve as a way to obtain more [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I heard a health tip on NPR about mobile apps that can help you track your mood, sleep, and other health experiences.  Some can even provide behavior modification tips and relaxation techniques.  The full article can be read <a href="http://www.npr.org/templates/story/story.php?storyId=127081326">here</a>. Tracking your own patterns and experiences can serve as a way to obtain more accurate insight into how you are feeling, and how often.  For example, someone who is depressed may say &#8220;i always feel bad&#8221;, but if the moods and experiences are tracked, the person may find there are exceptions to feeling bad &#8211; moments when something felt positive.  This can be a valuable resource for between-session support and homework.  Some examples of how these apps may be useful include:</p>
<ul>
<li>Bipolar and depression mood tracking</li>
<li>Smoking behavior for cessation</li>
<li>Relaxation techniques for anxiety or schizophrenia</li>
<li>Thought stopping messages or distraction reminders for depression, anxiety, or schizophrenia</li>
<li>Diabetes blood sugar and insulin monitoring</li>
<li>Sleep, food, and energy levels &#8211; for any type of mental or physical health concern</li>
</ul>
<p>Those who are used to carrying a paper journal or calendar, or who can&#8217;t buy a fancy phone, may prefer to write down their feelings and behaviors.  For example, someone with depression may write down his/her mood on a scale from 1-10, three times per day, and include activities related to the mood changes.  However, so many adults and teenagers would probably use these apps, as they are quick, fun to look at, and the results can be saved/printed.</p>
<p>I actually could not easily find downloads for apps mentioned in the NPR article, like &#8220;Mobile Therapy&#8221;, &#8220;CBT MobilWork&#8221;, or &#8220;Therapist In Your Pocket&#8221;.  However, some other apps to check out are listed below.  I have not tried these, so those interested would need to research the best options.</p>
<ul>
<li><a href="http://www.appstorehq.com/moodjournal-iphone-58256/app">Mood Journal</a></li>
<li><a href="http://www.medhelp.org/land/mood-diary-app">Moody Me</a></li>
<li><a href="http://www.findingoptimism.com/">Optimism Online</a></li>
<li><a href="http://itunes.apple.com/us/app/health-tracker-apps/id351714255?mt=8#">iTunes Health Tracker app</a>s</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2011/01/17/mood-tracker-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Stress Tips</title>
		<link>http://www.molinadaviscounseling.com/blog/2010/12/21/holiday-stress-tips/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2010/12/21/holiday-stress-tips/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:01:51 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent news]]></category>
		<category><![CDATA[holiday stress]]></category>
		<category><![CDATA[stress relief]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/?p=49</guid>
		<description><![CDATA[I spend part of my time at the YWCA of Greater Austin, where I train/supervise counselor-interns and provide counseling.  One of our staff wrote this great article on 1) identifying stress in the body and 2) tips to relieve stress, during this holiday season.  Check it out here!
]]></description>
			<content:encoded><![CDATA[<p>I spend part of my time at the YWCA of Greater Austin, where I train/supervise counselor-interns and provide counseling.  One of our staff wrote this great article on 1) identifying stress in the body and 2) tips to relieve stress, during this holiday season.  Check it out <a href="http://www.ywca.org/atf/cf/%7B6e0d8d76-9637-4740-8631-54197e3e1bc0%7D/HOLIDAY%20STRESS%20ON%20WOMEN%20AND%20THEIR%20FAMILIES.PDF">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2010/12/21/holiday-stress-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Ways to Stop Obsessing</title>
		<link>http://www.molinadaviscounseling.com/blog/2010/12/20/15-ways-to-stop-obsessing/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2010/12/20/15-ways-to-stop-obsessing/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:38:41 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent news]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[obsessions]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[ruminations]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/?p=44</guid>
		<description><![CDATA[Are you tired of having obsessions or ruminations? If you have anxiety, depression, or have been diagnosed with OCD, you and many other people may have these thoughts, and there are many &#8220;tricks&#8221; to stop or reduce them. I came across this great posting, here, which describes 15 ways to take control of these bothersome thoughts.
Many [...]]]></description>
			<content:encoded><![CDATA[<p>Are you tired of having obsessions or ruminations? If you have anxiety, depression, or have been diagnosed with OCD, you and many other people may have these thoughts, and there are many &#8220;tricks&#8221; to stop or reduce them. I came across this great posting, <a href="http://www.beliefnet.com/Health/Emotional-Health/Bipolar/15-Ways-to-Stop-Obsessing.aspx">here</a>, which describes 15 ways to take control of these bothersome thoughts.<br />
Many of my clients have found some of these ideas described in the article useful. It can help to talk with a counselor to discover your specific fears, and to try unique strategies that work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2010/12/20/15-ways-to-stop-obsessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Poem For Habit Change</title>
		<link>http://www.molinadaviscounseling.com/blog/2010/03/03/theres-a-hole-in-my-sidewalk/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2010/03/03/theres-a-hole-in-my-sidewalk/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:37:36 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent news]]></category>
		<category><![CDATA[recent posts]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[habit change]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/2010/03/03/theres-a-hole-in-my-sidewalk/</guid>
		<description><![CDATA[The following poem, as simple as it reads, says a lot about how depression, addictions, and poor habits can be perpetuated.  Recognizing a behavior pattern that no longer works for you may be easy, but making the change could benefit from the help of others.I.I walk down the street.There is a deep hole in the [...]]]></description>
			<content:encoded><![CDATA[<p>The following poem, as simple as it reads, says a lot about how depression, addictions, and poor habits can be perpetuated.  Recognizing a behavior pattern that no longer works for you may be easy, but making the change could benefit from the help of others.<span id="more-21"></span><br />I.<br />I walk down the street.<br />There is a deep hole in the sidewalk.<br />I fall in.<br />I am lost&#8230;I am helpless.<br />It isn&#8217;t my fault.<br />It takes forever to find a way out.<br />II.<br />I walk down the same street.<br />There is a deep hole in the sidewalk.<br />I pretend I don&#8217;t see it.<br />I fall in again.<br />I can&#8217;t believe I am in this same place.  But, it isn&#8217;t my fault.<br />It still takes a long time to get out.<br />III.<br />I walk down the same street.<br />There is a deep hole in the sidewalk.<br />I <em>see</em> it is there.<br />I <em>still</em> fall in&#8230;it&#8217;s a habit&#8230;but, my eyes are open.<br />I know where I am.<br />It is <em>my</em> fault.<br />I get out immediately.<br />IV.<br />I walk down the same street.<br />There is a deep hole in the sidewalk.<br />I walk around it.<br />V.<br />I walk down a different street.<em></p>
<p>by Portia Nelson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2010/03/03/theres-a-hole-in-my-sidewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play For Stress Relief</title>
		<link>http://www.molinadaviscounseling.com/blog/2010/03/01/on-play/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2010/03/01/on-play/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:45:55 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent news]]></category>
		<category><![CDATA[recent posts]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[de-stress]]></category>
		<category><![CDATA[guilt]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[stress relief]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/2010/03/01/on-play/</guid>
		<description><![CDATA[When did you stop playing?  Did you stop?  If you play now, how has it changed since childhood?  If you play, how do you keep it balanced with work?  Or are they synonymous for you?  There are so many types of play to consider:  playing with fire, playing with someone’s mind, playing with yourself, just [...]]]></description>
			<content:encoded><![CDATA[<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">When did you stop playing?  Did you stop?  If you play now, how has it changed since childhood?  If you play, how do you keep it balanced with work?  Or are they synonymous for you?  <span id="more-20"></span>There are so many types of play to consider:  playing with fire, playing with someone’s mind, playing with yourself, just playing around, etc.   What affect does your play have on others?  I’m going to assume here that play has a positive intention (omitting what deviants would beg)&#8230;</p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">I talk with a lot of people who say they have no time for play because they are so busy working.  What that tells me is that they 1) may not like their jobs, 2)  they aren’t allowed playtime at work, or 3) they won’t allow themselves time to play.  Many people express feeling guilt about play&#8230; or taking any time for themselves for their own creative pursuit.  If you feel guilty about playing, how has that feeling served you so far?</p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">If you give, give, give in the form of work, and never stop to receive, at some point you will give all you can until your job is done, and then you will have no choice but to stop and smell the flowers, play online scrabble, or pick up the kids early for ice cream at the park.  On the other hand, if you just horse around all the time and/or do only unto yourself&#8230;eventually you will saturate your hedonism and will feel like giving back&#8230;or working.</p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">So, why the extremes?  Why can’t we work and play in balance?  What would that balance look like for you?  If you could learn to play without pressure of being “grown up”, what would you do?  Creativity is necessary for brain development&#8230;for sensory integration and the development of new problem solving skills.  Play also allows you to de-stress so that you are healthy enough to work.</p>
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">What if you tried one new creative or playful activity each day?   I double-dare you <img src='http://www.molinadaviscounseling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2010/03/01/on-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression FAQ&#8217;s</title>
		<link>http://www.molinadaviscounseling.com/blog/2008/01/12/depression-faqs/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2008/01/12/depression-faqs/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:16:39 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent posts]]></category>
		<category><![CDATA[depression home care]]></category>
		<category><![CDATA[depression symptoms]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/2008/01/12/depression-faqs/</guid>
		<description><![CDATA[The attached New York Times article provides a pretty good summary about depression, the symptoms, and self-help options.  Please keep in mind that the symptoms described may be related to issues besides depression.
Click here for article.
]]></description>
			<content:encoded><![CDATA[<p>The attached New York Times article provides a pretty good summary about depression, the symptoms, and self-help options.  Please keep in mind that the symptoms described may be related to issues besides depression.</p>
<p><a href="http://health.nytimes.com/health/guides/symptoms/depression/overview.html" title="New York Times - depression article" target="_blank">Click here for article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2008/01/12/depression-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Matters More Than Technique</title>
		<link>http://www.molinadaviscounseling.com/blog/2008/01/09/alliance-matters-more-than-technique/</link>
		<comments>http://www.molinadaviscounseling.com/blog/2008/01/09/alliance-matters-more-than-technique/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:47:21 +0000</pubDate>
		<dc:creator>Molina Davis</dc:creator>
				<category><![CDATA[recent posts]]></category>
		<category><![CDATA[therapeutic factors]]></category>
		<category><![CDATA[therapy alliance]]></category>

		<guid isPermaLink="false">http://www.molinadaviscounseling.com/2008/01/09/alliance-matters-more-than-technique/</guid>
		<description><![CDATA[The alliance, or relationship, between a counselor and a client has been shown to be more important in the therapy outcome than the counseling technique or model used.  Also, the client (including his/her life influences) is the most important factor in whether therapy works.  Reviews of the research on therapy outcomes, by Hubble, [...]]]></description>
			<content:encoded><![CDATA[<p>The alliance, or relationship, between a counselor and a client has been shown to be more important in the therapy outcome than the counseling technique or model used.  <span id="more-12"></span>Also, the client (including his/her life influences) is the most important factor in whether therapy works.  Reviews of the research on therapy outcomes, by Hubble, Duncan and Miller, determined the amount  of improvement in therapy was the result of 4 major factors:  the techniques used (15%), client expectations and placebo (15%), the relationship with a therapist  (30%), and the client (including resources such as social support,  positive events, and strengths, (40%).  Meta-analysis by Bruce Wampold in 2001 actually shows that the client accounts for 87% of the therapy outcome, with the alliance still having a greater impact than techniques used.  If you are interested in reading the relevant books and research, please see the following:</p>
<p>The Great Psychotherapy Debate &gt; by Bruce Wampold<br />
The Heart &amp; Soul of Change: What Works in Therapy &gt; by Hubble, Duncan, &amp; Miller</p>
<p>My focus in my counseling practice is on building an alliance with you, the client.  Whether you seek services from me, or from someone else, it is important for you to feel the therapist genuinely hears you and seeks your feedback about how the counseling is working for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.molinadaviscounseling.com/blog/2008/01/09/alliance-matters-more-than-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

